Smart Face Recognition Door Lock For Attendance Module
Face Recognizing Temperature Measurement
- Place of Origin:CN;GUA
- Brand Name:HBONY
- Model Number:DW1801
- Color:Black
- Application:Public Place
- Function:Image Temperature Testing
- Display:LCD Digital Display
- Measuring distance:50-150cm
- Certificate:CE ROHS
Camera | Resolution | 2 million pixels |
Camera Type | binocular wide dynamic camera | |
Aperture | F2.4 | |
Focusing distance | 50-150cm | |
White Balance | Auto | |
Photo flood light | LED and infrared double flood light | |
Screen | Screen size | 8.0"IPS LCD Screen |
Resolution | 800 × 1280 | |
Touch | optional support | |
| Processor | CPU | RK3288 quad core (optional rk3399 six core, msm8953 eight core) |
Storage | EMMC 8G | |
Interface | Network module | Supports Ethernet, wireless (WiFi) |
Audio | support 2.5W/4R | |
USB | 1 USB OTG, 1 USB host standard A port | |
Serial communication | 1 RS232 serial port | |
Relay output | 1 door opening signal output | |
Wigan interface | 1 Wigan 26 / 34 output,1 Wigan 26 / 34 input | |
Wired Network | 1 RJ45 Ethernet socket | |
Upgrade button | supports the uboot upgrade | |
| Function | Card reader | optional IC card reader/ID card |
Face recognition | support detection and tracking of multiple people at the same time | |
| Face Library | UP to 30,000 | |
| 1:N face recognition | Support | |
| 1:1 face comparison | Support | |
Stranger detection | Support | |
Identify distance configuration | Support | |
UI interface configuration | Support | |
Upgrade remotely | Support | |
Interface | Interfaces include device management, personnel / photo management, record query, etc. | |
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |
Infraredthermal imagingmodule | Body temperature detection | support |
Temperature detection distance | 1m (the best distance is 0.5m) | |
Temperature measurement accuracy | ≤± 0.2 oC | |
Temperature measurement range | 10oC ~ 42 oC | |
Visitors model | support for normal temperature of visitors | |
Temperature alarm | support |
Face recognition infrared thermometer has Convenient Installation: Stand Type/Wall-mounted Type/Desktop Type.


Delivery Model
1.Machine+APP+Cloud Management Backstage
2.Machine+APP
3.System+Faces+API Secondary Development of Temperature Detection SDK

Application Scenario:
This thermal imaging face recognition temperature dedector can be used with access gates and access control in communities, office buildings,schools,hotels,scenic spots,transportation hubs and other public service locations.

The face recognition attendance system can be independently used as time and attendance equipment,visitor management equipment,suitable for business attendance management of business centers,factories,office buildings and so on.


WARM TIPS:
How can I prevent pneumonia infection of the virus in public places?
(1) Avoid contact with farm animals or wild animals without protection.
(2) Maintain constant ventilation in the workplace. In places with a lot of people, shopping malls, buses, subways, and airplanes are crowded. Wear masks to reduce the risk of exposure to pathogens.
(3) When coughing or sneezing, cover the nose completely with paper towels or sleeves or elbows; throw the used paper towels into closed bins immediately; after coughing and sneezing, wash with soap and water or alcohol-based hand washing liquid Hands.
(4) Wash your hands promptly after going home. If you have fever and other symptoms of respiratory infections, especially persistent fever, go to the hospital in time.