LCD Video Wall Screen |
Specifications |
Panel Size | 55 inch LCD module screen |
Bezel Width Optional | 0.88mm/1.7mm/1.8mm/3.5mm Optional |
Max Resolution Support | 1920×1080(H×V) |
Pixel Pitch | 0.63mm×0.63mm |
Brightness (nits) | 500cd/square meter |
Contrast | 4500:1 |
Visual Angle (H/V) | 178° / 178° |
Response Time | <=8ms |
Life(hrs) | >60,000(hrs) |
Image |
Aspect ratio | 16:09 |
Quality compensation technology | LTI,CTI |
Motion compensation technology | AUTO MOVE |
Filter | 3D comb filtering, digital noise reduction |
Video starnard | PAL,NTSC |
Video Wall Controller(Built-in each Screen) |
Digital signal input | HDMI×1; 1920x1080@60Hz backward compatible |
Computer signal input | VGA(DB-15) ×1;1920x1080@60Hz backward compatible |
Digital signal input | DVI(DVI-I)×1;1080P(1920×1080) backward compatible |
Composite Video Input/(AV) | CVBS(BNC)x1 |
Composite Video Output | CVBS(BNC)x1 |
RJ45 | 4 |
USB | 1(optional) |
Computer centralized control interface | RS232 |
Power |
Power Supply | AC100V~240V/50-60HZ |
Maximum Power Consumption | 220W |
Structure |
Shell material | Metal shell, anti-static,anti-magnetic,anti-strong electric field interference |
Installation way | Wall mount, floor standing mount,hanging mount |
Temperature |
Working temperature | 0℃~50℃ |
Storage temperature | -20℃~65℃ |
Working Humidity | 10%-90% |