Product Overviews
1) flat surface,ergonomic design,qualified processing
2) Monitor,touch sensor,PC all in one,ultra slim,only 43mm
3) Adopt newest projective capacitive screen,10 points,support writing and gesture
4) Response time is less than 5ms,prefect accuracy,easy to operate and maintenance
5) Anti-glare,anti-reflection,7H tempered glass
6) Aluminum alloy+SPCC enclosure,anti-static painting
Panel |
Panel type | LED backlit,A+si TFT-LCD |
Panel size | 32"(23.6"/27"/43"/49"/55"optional) |
Display Area | 700mmH*395.3mmV |
Resolution | 1920*1080 FHD |
Aspect ratio | 16:9 |
Brightness | >350cd/m2 |
Contrast ratio | >5000:1 |
Response time | <5ms |
Display color | 8bit,16.7M |
MTBF | >50000hrs |
Viewing angle | 178H/178V |
VESA | 100*100mm |
Product size | 774mmW*468mmH*55mmD |
Packing size | 900mmW*600mmH*190mmD |
Net weight | 16kg |
Gross weight | 22kg |
Speaker | Built in 2x5w |
Interface | HD-MI*1/VGA*1/AUDIO*1/MIC*1/USB*4/RJ45*1(DVI/RS232 Port optional) |
Touch |
Touch technology | Projected capacitive |
Response time | <3ms |
Touch dots | 10 as default,zoom-in and zoom out function |
Accuracy | >1.5mm |
Scanning frequency | 4096*4096 |
Communication method | USB2.0/3.0 |
Touch life | >50M times |
Surface hardness | Mohs 7 grade tempered anti-vandal glass |
PC 1 | |
OS | Android 5.1/6.0 |
CPU | RK3188/RK3288/RK3268 |
RAM | 2G/4G DDR3 |
Memory | 8G/16G/32G EMMC |
PC 2 |
OS | Windows 7/8/10 |
CPU | i3/i5/i7 |
RAM | 4G/8G DDR3 |
Memory | 120G/240G SSD or 500G/1TB HDD |
Power |
Power supply | AC100-240V/50-60Hz |
Output power | 12V/5A |
Consumption | <60W |
Sleep mode | <0.5w |
Working temp | 0-40℃ |
Working humidity | 10%-80% |
Hoursing | |
Color | Black/white/gold |
Material | Cold-rolled steel+alloy frame |
Accessories | User manual/wall mount rack/power adapter/QC card |

