75 inch wall mount lcd touch screen display monitor
Product Name | 75" Interactive Touchscreen Display |
Model | HBY-W750P |
Weight | 65Kg |
Viewable size | 1649.66(H)x927.936(V)mm |
life span | >50000 hours |
Aspect ratio | 16:9 |
Brightness | 410nits |
Contrast | 4500:1 |
Backlight | LED |
View angle | 178°(V)/178°(H) |
Physical resolution | 3840(H) X 2160(V) |
System of video | PAL/SECAM |
Parameters- Touchscreen | | | | |
Touch technology | Multiple infrared scanning technology |
Touch type | 10 points infrared |
Touchscreen embedding methods | Front access (Available for front maintenance) |
drive mothed | HID free drive |
Material of writing surface | 4MM tempered glass(anti-glare is optional) |
Touchscreen induction mothed | finger,writing pen,gloved hand or any other Non-transparent touch-sensitive media |
Touch screen positioning resolution | 4096X4096 |
Parameters - PC (OPS) | | | | |
Mainboard | H81 |
OPS CPU | CPU:intel core i5 |
Memory | RAM 4G/8G DDR3 |
Hard disk | 1TB HDD |
Operation system | Windows |
Graphic card | Integrated |
Realtek | Integrated |
Wireless keyboar /Mouse | Optional |
WIFI | Dual band 2.4G/5G,150/300Mbps |
Bluetooth | Support |
interface | USB x4, earphone output x1,MIC x1,VGA output x1,HDMI x1 |
Parameters - Android | | | | |
Basic frequency | CPU 4-core 1.6G |
System version | android 5.1/6.1 |
Memory | DDR3 2G |
WIFI | IEEE 802.11 b/g/n 2.4GHz 1T1R |
Flash | 8G |




