LCD Video Wall Screen |
Specifications |
Panel Size | 49"IPS LCD module screen |
Bezel Width(screen to screen) | 3.5mm |
Max Resolution Support | 1920×1080(H×V) |
Pixel Pitch | 0.55926mm×0.55926mm |
Display Color | 8Bit,16.7M |
Brightness (nits) | 450cd/m2 |
Contrast | 1300:1 |
Visual Angle (H/V) | 178°H / 178°V |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
Image |
Aspect ratio | 16:09 |
Quality compensation technology | LTI,CTI |
Motion compensation technology | AUTO MOVE |
Filter | 3D comb filtering, digital noise reduction |
Video starnard | PAL,NTSC,SECAM |
Video Wall Controller(Built-in each Screen) |
Digital signal input | HDMI×1; 1920x1080@60Hz backward compatible |
Computer signal input | VGA(DB-15) ×1;1920x1080@60Hz backward compatible |
Digital signal input | DVI(DVI-I)×1;1080P(1920×1080) backward compatible |
Composite Video Input/(AV) | CVBS(BNC)x1 |
Composite Video Output | CVBS(BNC)x1 |
RJ45 | 4 |
USB | 1(optional) |
Computer centralized control interface | RS232 |
Power |
Power Supply | AC100V~240V/50-60Hz |
Maximum Power Consumption | 200W |