Non body touch to scan face recognizing temperature measurement
Face Recognizing Temperature Measurement
- Color:Black
- Application:Public Place
- Function:Image Temperature Testing
- Display:LCD Digital Display
- Measuring distance:50-200cm
- Certificate:CE ROHS
- Special Features:Time & Attendance
- Data Storage Options:Cloud
- Model Number:HBY1071-T
- Brand Name:HBONY
- Place of Origin:CN;GUA
Parameters
| Camera | Resolution | 2 million pixels |
Camera Type | binocular wide dynamic camera | |
Aperture | F2.4 | |
Focusing distance | 50-200cm | |
White Balance | Auto | |
Photo flood light | LED and infrared double flood light | |
Screen | Screen size | 7.0"IPS LCD Screen |
Resolution | 900 × 1200 | |
Touch | optional support | |
Interface | Network module | Supports Ethernet, wireless (WiFi) |
Audio | support 2.5W/4R | |
USB | 1 USB OTG, 1 USB host standard A port | |
Serial communication | 1 RS232 serial port | |
Relay output | 1 door opening signal output | |
Wigan interface | 1 Wigan 26 / 34 output,1 Wigan 26 / 34 input | |
Wired Network | 1 RJ45 Ethernet socket | |
Upgrade button | supports the uboot upgrade | |
| Function | Card reader | optional IC card reader/ID card |
Face recognition | support detection and tracking of multiple people at the same time | |
| Face Library | UP to 50,000 | |
| 1:N face recognition | Support | |
| 1:1 face comparison | Support | |
Stranger detection | Support | |
Identify distance configuration | Support | |
UI interface configuration | Support | |
Upgrade remotely | Support | |
Interface | Interfaces include device management, personnel / photo management, record query, etc. | |
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |
Infrared thermal imaging module | Body temperature detection | support |
Temperature detection distance | 2m (the best distance is 0.5m) | |
Temperature measurement accuracy | ≤± 0.3 oC | |
Temperature measurement range | 10oC ~ 42 oC | |
Visitors model | support for normal temperature of visitors | |
Temperature alarm | support |





Thermal Scanner Functions:Time&Attendance,Check In,Mask-wearing Detection,Body Temperature Detection


