Shenzhen Unique Display Technology Co.,Ltd
Name:Andy Cao
Department:Marketing
Position:Customer Service
E-Mail:sales@uniquedisplay.cn
TEL:0086 13691838002
Address:RM603/604,Zhong Heng Sheng High-tech Park,No 3,New Jade Rd, Xin Qiao,Sha Jing Town,Bao'an Dist,Shenzhen City,Guang Dong,CN
55''imported original mini full hd 1080p tft type indoor media factory direct hot sale wall monitor
55''imported original mini full hd 1080p tft type indoor media factory direct hot sale wall monitor
- Price:US $ 600.00-1,600.00 / set
- Minimum order quantity:1 set
- Accept Min order:Yes
- Supply Ability:4000 set / Month
- Country of Origin:Shenzhen or Hong Kong
Basic Information
Product Description
- Products Status:Stock
- Application:Desktop
- Response Time:6ms
- Brightness:500cd/m
- Interface Type:D-SUB
- Interface Type:DVB
- Interface Type:DVI
- Interface Type:RS232C
- Interface Type:S-VIDEO
- Interface Type:YPbPr
- Interface Type:support HDMI input
- Contrast Ratio:4000:1
- Resolution:1920 x 1080
- Widescreen:Yes
- Place of Origin:CN
- Feature:Touch Screen
- Feature:Speaker
- Screen Size:55"
- Panel Type:tft
- Pixel Pitch:0.630x0.630 (HxV)
- Brand Name:HBY
- Certificate:CE/CCC/FCC/ROHS/ISO9001
- Installation:wall mount/free stand
- Panel brand:L&G Original
- Material:Metal Case + Toughened Glass Panel
- Life (hrs):60.000(hrs)
- Menu language:Chinese/English( multiple language)
- Aspect Ratio:16:9
- Keyword:lcd video wall
- Warranty:One Year
- Color:16.7M Colors
Unique Display LCD video wall One-stop solution
Product Description
Specification of LCD Video Wall | ||||
Panel Size | 46" | 49" | 55" | 65" |
Panel Brand | Sam&sung | L&G | Sam&sung/L&G | Sam&sung |
Model | HBY-PJ460P | HBY-PJ490P | HBY-PJ550P | HBY-PJ650G |
Pixel Pitch | 0.53025*0.53025mm | 0.55926*0.55926mm | 0.63*0.63mm | 0.372*0.372mm |
Viewing Angle | 178H/178V | |||
Response Time | <6ms | |||
Display Color | 8Bit,16.7M | |||
Contrast Ratio | 3500:1 | 1300:1 | 4500:1 | 4000:1 |
Connectivity | HDMI/DVI/VGA/AV/RJ45/Audio/Display Port | |||
Bezel Width | 1.7mm/3.5mm | 1.8mm/3.5mm | 0.88mm/1.7mm /1.8mm/3.5mm | 3.5mm |
Brightness | 500cd/m2&700cd/m2 | 500cd/m2&700cd/m2 | 500cd/m2&700cd/m2 | 700cd/m2 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Power supply | AC100-240V/50-60Hz | |||
Sleep mode | 0.5W | |||
Max comsumption | 180W | 200w | 220w | 350w |
Net weight | 20kg | 25kg | 28kg | 40kg |
Working Temp | 0-40℃ | |||
Working Humidity | 10-90% | |||
Operation | 7x24hrs | |||
Life | >60,000hrs | |||
Warranty | Standard one year without artificial damage, can be extended to 3 years,lifelong maintenance | |||
Input | 1*DVI,1*HD&MI,1* DP (Display port), 1*VGA (SVGA / XGA /WXGA),2*RS232(RJ45) | |||
Output | 1* DP (Display port),2*RS232(RJ45) | |||
Power | ||||
Input Voltage | AC100V~240V 50/60Hz | |||
Maximum Power | 180W | 200W | 220W | 240W |
Consumption | ||||
Standby Power | <1W | |||
Consumption | ||||
Working Environment | ||||
Working | 0℃~50℃ | |||
Temperature | ||||
Working Humidity | 10%-90%RH |
Relate Product
Company Information
Packaging & Shipping