55 Inch Ultra Light 1.7mm Lcd Screens Lcd Video Wall
HBY-PJ55OP
minimum order
4 pieces
Supply Ability
100pieces / Month
Country of Origin
Shenzhen port
Quantity
- Place of Origin:CN;GUA
- Type:TFT
- Application:Indoor
- Warranty:1 Year
- After-sales Service Provided:Video technical support
- After-sales Service Provided:Free spare parts
- After-sales Service Provided:Field installation, commissioning and training
- After-sales Service Provided:Field maintenance and repair service
- After-sales Service Provided:Online support
- Brand Name:HBY
- Model Number:HBY-PJ55OP
- Viewing Angle:178
- Pixel Pitch:0.210x0.630 mm (HxV)
- Contrast Ratio:4500:1
- Brightness:500nit
- Response Time:5ms
- Input Voltage:AC100-200V,50/60HZ
- Size:55inch
- Backlight:LED
- Resolution:1920 * 1080
- Aspect Ratio:16 : 9
- Bezel:1.7mm
- Long Life Span:60000hrs
- Brightness:500nit
- Certificate:CE/CCC/FCC/ROHS/ISO9001
- Response Time:5ms
- Display Color:16.7M
Unique Display LCD video wall One-stop solution

Product Description
| Specification of LCD Video Wall | ||||
| Panel Size | 46" | 49" | 55" | 65" |
| Panel Brand | Sam&sung | L&G | Sam&sung/L&G | Sam&sung |
| Model | HBY-PJ460P | HBY-PJ490P | HBY-PJ550P | HBY-PJ650G |
| Pixel Pitch | 0.53025*0.53025mm | 0.55926*0.55926mm | 0.63*0.63mm | 0.372*0.372mm |
| Viewing Angle | 178H/178V | |||
| Response Time | <6ms | |||
| Display Color | 8Bit,16.7M | |||
| Contrast Ratio | 3500:1 | 1300:1 | 4500:1 | 4000:1 |
| Connectivity | HDMI/DVI/VGA/AV/RJ45/Audio/Display Port | |||
| Bezel Width | 1.7mm/3.5mm | 1.8mm/3.5mm | 0.88mm/1.7mm /1.8mm/3.5mm | 3.5mm |
| Brightness | 500cd/m2&700cd/m2 | 500cd/m2&700cd/m2 | 500cd/m2&700cd/m2 | 700cd/m2 |
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
| Power supply | AC100-240V/50-60Hz | |||
| Sleep mode | 0.5W | |||
| Max comsumption | 180W | 200w | 220w | 350w |
| Net weight | 20kg | 25kg | 28kg | 40kg |
| Working Temp | 0-40℃ | |||
| Working Humidity | 10-90% | |||
| Operation | 7x24hrs | |||
| Life | >60,000hrs | |||
| Warranty | Standard one year without artificial damage, can be extended to 3 years,lifelong maintenance | |||
| Input | 1*DVI,1*HD&MI,1* DP (Display port), 1*VGA (SVGA / XGA /WXGA),2*RS232(RJ45) | |||
| Output | 1* DP (Display port),2*RS232(RJ45) | |||
| Power | ||||
| Input Voltage | AC100V~240V 50/60Hz | |||
| Maximum Power | 180W | 200W | 220W | 240W |
| Consumption | ||||
| Standby Power | <1W | |||
| Consumption | ||||
| Working Environment | ||||
| Working | 0℃~50℃ | |||
| Temperature | ||||
| Working Humidity | 10%-90%RH | |||








Relate Product
Company Information



Packaging & Shipping


